Products

{aspcms:SortContent}
ID No. Product Name For Short CAS No. Content
C1510 Climbazole CLA 38083-17-9 99%
C1511 Zinc pyrithione ZPT 13463-41-7 50%,99%
C1512 Sodium pyrithione SPT 3811-73-2 40%
C1513 Copper pyrithione CPT 14915-37-8 97%
C1514 Glyoxylic acid liquid GA-L 298-12-4 48%
C1515 Glyoxylic acid monohydrate GA-S 563-96-2 98%
C1516 Glycolic acid GLA 79-14-1 70%,99%
C1517 Ceramide Cera 100403-19-8/3102-57-6 30%
C1518 Glyoxyloyl carbocysteine GC-S 1268868-51-4 99%
C1519 Glyoxyloyl keratin amino acids GKA 1269630-89-8 99%
C1520 o-Cymen-5-OL COL 39660-61-2 98%
C1521 5,6-Dihydroxyindole DHI 3131-52-0 98%
Site map  |  Legal information